
Time management is part of every project management process. How do you track the time spent by your team members on the different tasks and assignments? Elementool's Time Tracking software helps project managers to monitor projects and resource performance, define different tasks, compare estimated with actual time reports, create Gantt charts and more. This time management system is fully web-based, doesn't require any installation and easy to use. Start using this time management system today by clicking on the Join button.
| Feature | Feature description |
Elementool Premium |
|---|---|---|
| Monthly Fee Single Account | Customers who run only one project and want to store all information in one place should choose the single account option. Minimum monthly fee does not apply in this case. The amount that is paid every month for each account you use. | US $89.99 |
| Monthly Fee Multiple Accounts | Each account usually represents a project. Customers who run multiple projects and need a separate storage space, user lists or form settings for each project, should choose the multiple accounts option and open a separate account for each project. The amount that is paid every month for each account you use. | US $29.99* |
| Storage Limit | Time period limit for assignment schedule. | Unlimited |
| Project Limit | A project is a set of activities which ends with specific accomplishment and which has non-routine assignments, distinct start/finish dates, and resource constraints. Assignments are activities which must be completed to achieve the project goals. Break the project into assignments. Assignments have start and end points, are short relative to the project. This is the limit on the account's total number of projects. | 3 projects |
| Each Additional Project | The monthly fee added for each additional project in the account. | US$5/month |
| Web Based System | Your account can be reach from anywhere in the world via the Internet using only a browser. | + |
| Gantt Chart | Gantt chart provides a graphical illustration of a schedule that helps to plan, coordinate, and track specific assignments in a project. | + |
| Downloadable Database for Self Setup | You can download, whenever you wish, a copy of your Issue list for self-backup on your system. | + |
| Unlimited Users | There is no limit on the number of users that can be listed on your account. | + |
| Free of Banners Ads | The Basic package is sponsored by banner ads that are displayed on the account pages. There are no banner ads displayed on the Advanced and Pro packages. | + |
| Billing And Cost Calculation | Calculate the project cost based on the time reports submitted by the users. Each user has an individual billing rate and the cost is calculated per assignment. | + |
* Minimum fee 119.99 per month